Usage Statistics for gigicake.ir

Summary by Month
Generated 03-Jul-2025 00:26 +0330

Usage summary for gigicake.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 452 15 92 10 181 1231 31 276 45 1357
Jun 2025 605 26 122 13 1032 23518 400 3682 795 18171
May 2025 662 31 157 18 757 21328 565 4871 986 20543
Apr 2025 251 34 64 20 600 12954 619 1939 1022 7559
Mar 2025 230 34 60 19 637 14079 610 1865 1069 7134
Feb 2025 166 33 64 18 509 11100 529 1817 941 4669
Jan 2025 86 24 27 13 445 8379 432 855 759 2678
Dec 2024 92 18 32 12 390 7646 376 1014 576 2866
Nov 2024 54 19 25 13 401 6660 394 765 597 1638
Oct 2024 96 13 39 9 344 5940 281 1239 403 3000
Sep 2024 27 14 12 8 334 4834 250 389 439 815
Aug 2024 37 14 16 11 397 5265 359 502 461 1170
Totals 122934 4846 19214 8093 71600


Generated by Webalizer Version 2.23